Difference between revisions of "Auditing Changes to Cases including Direct Debit Schedules"
From SchemeServe Help
(→See Also:) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[image:DirectDebitLogo.gif|thumb]] | ||
+ | |||
Auditing changes to individual cases including payment terms is done via the individual Case. | Auditing changes to individual cases including payment terms is done via the individual Case. | ||
Line 18: | Line 20: | ||
<html> | <html> | ||
− | <iframe width="640" height="360" src=" | + | <iframe width="640" height="360" src="https://www.youtube.com/embed/8aDKFNmIsNo" frameborder="0" allowfullscreen></iframe> |
</html> | </html> | ||
Line 35: | Line 37: | ||
[[Managing Direct Debit Schedules]] | [[Managing Direct Debit Schedules]] | ||
− | |||
− | |||
[[Allowing Payments by Invoice]] | [[Allowing Payments by Invoice]] |
Latest revision as of 13:20, 1 February 2017
Auditing changes to individual cases including payment terms is done via the individual Case.
Auditing Changes to Cases
- Log in to SchemeServe
- Click on the Cases Tab
- Find the Case
- Click the View Button
- Click the Activity Tab
All amendments on an account are recorded on this screen including payment changes, documents generated, quotations processed, etc.
Video Tutorial
See Also:
Taking a Card Payment on a Case
Recording a Cheque Payment on a Case
Recording a Bank Payment on a Case
Managing Direct Debit Schedules